Calculations based on 55℃ according to EN16147
* 5 YEAR WARRANTY SUBJECT TO ANNUAL SERVICE AGREEMENT *
| Model No. | KERS MEV-W160 | KERS MEV-W230 | KERS MEV-W300 |
|---|---|---|---|
| Tank Volume (Litres) | 160 | 230 | 300 |
| Heating Capacity (W) | 2010 | 2010 | 2010 |
| Max Power Input | 560W | 560W | 560W | COP (EN255/3) | 4,5 | 4,5 | 4,5 |
| COP (EN16147) | 3.5 | 3.5 | 3.5 |
| Electrical Connection | 230v/50Hz/1Ph | 230v/50Hz/1Ph | 230v/50Hz/1Ph | AMP | 10 | 10 | 10 |
| Working Pressure | 8 BAR | 8 BAR | 8 BAR |
| Max Water Temp (No immersion) | 70℃ | 70℃ | 70℃ | Refrigerant | R513A | R513A | R513A |
| Electrical Heater Optional (W) | 1.5kW | 1.5kW | 1.5kW |
| Duct Diameter (mm) | 180-150 / 220 x 90 | 180-150 / 220 x 90 | 180-150 / 220 x 90 | Max Pressure (Pa) | See fan spec | See fan spec | See fan spec |
| MEV sfp (w/I/s) | 0.5 | 0.5 | 0.5 |
| MEV Flow Rate | to Part F | to Part F | to Part F |
| Corrosion Protection | Vacuum enameled | Vacuum enameled | Vacuum enameled |
| Weight (Kg) | 105 | 120 | 130 | Dimensions (mm) HxD | 1494 x 668 x 668 | 1638 x 668 x 668 | 1888 x 668 x 668 | Noise Level {1m} dB(A) | 37dba | 37dba | 37dba |
