SPECIFICATION KERS PANEL HEAT PUMP AC SYSTEM
KERS PANEL HEAT PUMP AC SYSTEM
SPECIFICATION KERS PANEL HEAT PUMP AC SYSTEM
| Model No | KERS PHP 800W | KERS PHP 1400W | KERS PHP 1900W |
|---|---|---|---|
| Type | AC Heat Pump | AC Heat Pump | AC Heat Pump |
| Control type | remote controller | remote controller | remote controller |
| Cooling Capacity W | 800 (150~900) | 1400 (200~1500) | 1700 (250~1800) |
| Heating Capacity W | 800 (200~950) | 1450 (250~1600) | 1700 (250~1800) |
| EER | 3.0 | 3.1 | 3.1 |
| SCOP | 3.0 | 3.2 | 3.2 |
| Moisture removal - Liters/h | 0.6 | 1 | 1.3 |
| Indoor sound pressure(H/M/L/Mute) - dB(A) | 35/30/25 | 35/30/25 | 35/30/28 |
| ELECTRICAL DATA | Power Supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | Operating current - Cooling A | 1.2(0.5~1.5) | 2.1 (0.6~2.4) | 2.5(1.2~2.8) | Operating current - Heating A | 1.2(0.5~1.6) | 2.1 (0.6~2.5) | 2.5(1.2~2.9) | Power consumption Cooling W | 268(100~135) | 455 (120~520) | 548 (150~620) | Power consumption Heating W | 265(110~350) | 450(130~550) | 546(160~640) |
| REFRIGERATING SYSTEM | Refrigerant type/Charge | R290/0.13kg | R290/0.15kg | R290/0.23kg | Compressor | DC Inverter | DC Inverter | DC Inverter | Indoor air circulation Cooling/heating m3/h | 200/250 | 200/300 | 350/400 | Indoor fan type | Cross-flow fan | Cross-flow fan | Cross-flow fan | Outdoor fan type | Centrifugal fan | Centrifugal fan | Centrifugal fan |
| CONNECTIONS | Connecting Wiring Core x Size | 3×1.5mm² | 3×1.5mm² | 3×1.5mm² | Expension device | Electronic expansion valve | Electronic expansion valve | Electronic expansion valve | Operation temperature range °C | 16-31 | 16-31 | 16-31 | Ambient Temperature °C | -15~43 | -15~43 | -15~43 | Dimensions WxHxD mm | 620x505x163 | 620x505x163 | 720x545x164 | Net weight kg | 30 | 35 | 35 | Packing dimensions WxHxD mm | 6290x525x205 | 690x525x205 | 790x575x205 | Gross weight kg | 33 | 39 | <41 |
4-in-1 All-Season Comfort
Enjoy cooling, heating, dehumidification all from one sleek, compact unit.
Energy Class A+ Efficiency
Save energy with optimized performance: EER 3 (cooling) and COP 3.1 (heating). Inverter technology,
Easy Wall Installation – No Outdoor Unit Needed
A perfect solution for buildings with restrictions on external compressors.
Smart Operation & Touchscreen Display
Features Auto mode, 24h timer, Economy mode, and an intuitive backlit touch panel.
Whether it’s a new build, commercial or residential or retrofit, we can help.
At KERS, we’ve been at the heart of energy recovery technology. Manufacturing innovative energy saving, low carbon hot water and heating products for different industries
KERS Innovation UK Ltd
Unit 5 – Park 17
Moss Lane
Whitefield
Manchester
M45 8FJ