SPECIFICATION KERS RM INDOOR HEAT PUMP
Wall Mounted Indoor Monoblock
| Model No. | KERS RM30 | KERS RM25 |
|---|---|---|
| Control type | Integral Controller | Integral Controller |
| Heating Capacity A7W35 +7°c kW | 3 | 2.5 |
| Heating Capacity A7W35 -7°c kW | 2.7 | 2.7 |
| COP A7W35 +7°c | 3.9 | 3.8 |
| COP A7W35 +7°c | 2.50 | 2.45 |
| ELECTRICAL DATA | Power Supply | 220-240V~/50Hz/1P | 220-240V~/50Hz/1P | Operating current A | 3.98 | 3.91 | Power consumption Heating W | 754 | 736 |
| REFRIGERATING SYSTEM | Refrigerant type/Charge | R290/0.45kg | R290/0.45kg | Compressor Type Rotary | DC Inverter | DC Inverter | Ducting Size mm | 200 | 150 | Fan Type | DC Fan Motor | DC Fan Motor |
| CONNECTIONS | Connecting Wiring Core x Size | 3×1.5mm² | 3×1.5mm² | Expension device | Electronic expansion valve | Electronic expansion valve | Water Connection Sizes DN | DN20 | DN20 | Operation temperature range °C | Heating water temperature: 21-60 °C | Hot water temperature: 30-60 °C | Ambient Temperature °C | -15~43 | -15~43 | Dimensions WxHxD mm | 620x520x715 | 620x520x715 | Net weight kg | 73 | 73 | Packing dimensions WxHxD mm | 745x595x860 | 745x595x860 | Gross weight kg | 87 | 87 |
